|
2023 OPEN
|
---|
BLACK |
TOTALS | |
1. |
Mike & Nick Michael | 2197 |
2. | Allison & Scheldon Schaeding | 1238 |
3. | Sam & Shannon Krolikowski | 1047 |
4. | Kristy Grinold | 765 |
BLUE | TOTALS |
|
1. |
Allison & Scheldon Schaeding | 2751 |
2. | Sam & Shanon Krolikowski | 1705 |
3. | Kristy Grinold | 691 |
4. | Heather Pappas | 674 |
5. | Charlene & Ivy Hecht | 409 |
CHINCHILLA (did not qualify for sweeps) | TOTALS |
|
1. | Carol Vasko | 12 |
CHOCOLATE (did not qualify for Sweeps) | TOTALS |
|
1. | Margaret Michael | 42 |
12. | Sam & Shannon Krolikowski | 36 |
GOLDEN YELLOW | TOTALS |
|
1. | Kristy Grinold | 832 |
GRAY | TOTALS |
|
1. |
Dave & Julie Hume | 3527 |
2. |
Kristy Grinold | 1157 |
3. | Sam & Shannon Krolikowski | 313 |
4. | Charlene & Invy Hecht | 226 |
LILAC (did not qualify for sweeps) | TOTALS |
|
1. | Sam & Shannon Krolikowski | 48 |
2. | Carol Vasko | 12 |
STEEL | TOTALS |
|
1. |
Kristy Grinold | 1044 |
2. | Allison & Scheldon Schaeding | 558 |
3. | Sam & Shannon Krolikowski | 557 |
4. | Dave & Julie Hume | 469 |
5. | Charlene & Invy Hecht | 184 |
TORTOISE | TOTALS |
|
1. | Sam & Shannon Krolikowski | 527 |
2. | Allison & Scheldon Schaeding | 504 |
3. | Carol Vasko | 500 |
OVERALL | TOTALS | |
1. |
Allison & Scheldon Schaeding | 4943 |
2. |
Kristy Grinold | 4425 |
3. | Sam & Shannon Krolikowski | 4018 |
4. | Dave & Julie Hume | 4006 |
5. | Mike & Nick Michael | 2084 |
6. | Charlene & Ivy Hecht | 920 |
7. | Heather Pappas | 699 |
8. | Carol Vasko | 645 |
RABBIT OF THE YEAR | VARIETY | EAR # | TOTAL | |
1. | Sam & Shannon Krolikowski | Black Doe | VW3164 | 9 |
2. | Kristy Grinold | Gray Buck | 2SR18 | 8 |
2. | Mike & Nick Michael | Black Buck | PA6 | 8 |
2. | Mike & Nick Michael | Black Buck | P9 | 8 |